| Feature | % of buy to let policies offering cover as standard | % of buy to let policies offering cover as an optional extra |
| Unoccupied period (Time a policy will cover an empty home) | 99% (Ranging from 1 to 120 days) | N/A |
| Loss of Rent | 86% | 14% |
| Malicious damage by tenants | 47% | 17% |
| Replacing locks after key theft | 45% | 38% |
| Employer liability | 33% | 39% |
| Unauthorised use of gas, water, electricity if a property is occupied without landlord consent | 28% | N/A |
| Damage cover if tenants steal from the property | 23% | 6% |
| Squatters insurance - for legal fees to remove squatters) | 20% | 37% |
| Landlords contents cover | 11% | 89% |
| Rent guarantee cover if tenants default on payments | 0% | 39% |
Landlord blog
·Latest information about the rental property market
Buy to let insurers hit home with extra costs
Siobhan Smith·15 November 2011·3 min read



