| City | Region | Price per M2 (£) | 10 Year change - % | Average Size M2 |
|---|---|---|---|---|
| Westminster | Greater London | 7,586 | 81% | 71 |
| St Albans | South East | 3,227 | 46% | 111 |
| Oxford | South East | 2,821 | 39% | 101 |
| Winchester | South East | 2,813 | 48% | 120 |
| Chichester | South East | 2,638 | 56% | 110 |
| Cambridge | East Anglia | 2,634 | 56% | 96 |
| Brighton | South East | 2,549 | 50% | 99 |
| Bath | South West | 2,376 | 54% | 121 |
| Edinburgh | Scotland | 2,125 | 63% | 93 |
| Salisbury | South West | 2,060 | 39% | 140 |
Landlord blog
·Latest information about the rental property market
Britain’s property hot spots are university cities
Sam Dickinson·17 October 2012·3 min read



